Welcome Home!
Property Info
Status:Sold
MLS #:610163
Beds:4
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:2,498 ft²
Lot Size:4,792 ft²
Features
- Corner lot with fenced side yard is great for kids and pets!
- Open floor plan on main level has great entertaining flow!
- Kitchen features cherry cabinets and granite countertops, island, and breakfast bar.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.38 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.41 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.49 mi | |
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.33 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 3.59 mi | |
|
Share on Social Networks
Share by Email
https://5645UplandDrive.seeit.info